Last Hour Trends
| TIME | TEMP | DP | WIND SPD | WIND GUST | HUMIDITY | PRESSURE | RAIN |
| 12:06pm | 12.9°C | 10.4°C | 0.0 mph | 0.0 mph | 85% | 994.9 mb | 6.7 mm |
| 12:04pm | 12.9°C | 10.4°C | -- | -- | 85% | 994.9 mb | 6.7mm |
| 12:02pm | 12.9°C | 10.4°C | -- | -- | 85% | 994.8 mb | 6.7mm |
| 12:00pm | 12.8°C | 10.3°C | -- | -- | 85% | 994.8 mb | 6.7mm |
| 11:58am | 12.8°C | 10.3°C | -- | -- | 85% | 994.9 mb | 6.7mm |
| 11:56am | 12.8°C | 10.3°C | -- | -- | 85% | 994.9 mb | 6.7mm |
| 11:54am | 12.8°C | 10.3°C | -- | -- | 85% | 995.1 mb | 6.7mm |
| 11:52am | 12.8°C | 10.3°C | -- | -- | 85% | 995.0 mb | 6.7mm |
| 11:50am | 12.7°C | 10.2°C | -- | -- | 85% | 995.1 mb | 6.7mm |
| 11:48am | 12.7°C | 10.2°C | -- | -- | 85% | 995.0 mb | 6.7mm |
| 11:46am | 12.7°C | 10.2°C | 0.8 mph | 6.3 mph | 85% | 995.0 mb | 6.7mm |
| 11:44am | 12.6°C | 10.1°C | 1.3 mph | 6.3 mph | 85% | 995.0 mb | 6.7mm |
| 11:42am | 12.6°C | 10.1°C | 1.3 mph | 6.3 mph | 85% | 995.1 mb | 6.7mm |
| 11:40am | 12.5°C | 10.0°C | 1.3 mph | 6.3 mph | 85% | 995.0 mb | 6.7mm |
| 11:38am | 12.5°C | 10.0°C | 1.3 mph | 6.3 mph | 85% | 995.1 mb | 6.7mm |
| 11:36am | 12.5°C | 10.0°C | 0.5 mph | 6.3 mph | 85% | 995.1 mb | 6.7mm |
| 11:34am | 12.5°C | 10.0°C | -- | -- | 85% | 995.0 mb | 6.7mm |
| 11:32am | 12.5°C | 10.0°C | -- | -- | 85% | 995.1 mb | 6.7mm |
| 11:30am | 12.5°C | 10.0°C | -- | -- | 85% | 995.1 mb | 6.7mm |
| 11:28am | 12.4°C | 9.7°C | -- | -- | 84% | 995.1 mb | 6.7mm |
| 11:26am | 12.4°C | 9.7°C | -- | -- | 84% | 995.1 mb | 6.7mm |
| 11:24am | 12.4°C | 9.7°C | -- | -- | 84% | 995.2 mb | 6.7mm |
| 11:22am | 12.4°C | 9.7°C | -- | -- | 84% | 995.2 mb | 6.7mm |
| 11:20am | 12.4°C | 9.7°C | -- | -- | 84% | 995.1 mb | 6.7mm |
| 11:18am | 12.4°C | 9.7°C | -- | -- | 84% | 995.2 mb | 6.7mm |
| 11:16am | 12.4°C | 9.7°C | -- | -- | 84% | 995.2 mb | 6.7mm |
| 11:14am | 12.3°C | 9.7°C | -- | -- | 84% | 995.2 mb | 6.7mm |
| 11:12am | 12.3°C | 9.7°C | -- | -- | 84% | 995.2 mb | 6.7mm |
| 11:10am | 12.3°C | 9.7°C | -- | -- | 84% | 995.3 mb | 6.7mm |
| 11:08am | 12.3°C | 9.7°C | -- | -- | 84% | 995.1 mb | 6.7mm |
| 11:06am | 12.3°C | 9.7°C | -- | -- | 84% | 995.2 mb | 6.2mm |



Borders Weather
AGFalkirk