FLASH WARNING OF HEAVY RAIN! - issued Tue, 07 Sep 2010 08:57:00 +0100
Station Historical Data
 
Daily Summary for September 07, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 55 °F /  12.8 °C 58.1 °F /  14.5 °C 52.7 °F /  11.5 °C 55.8 °F /  13.2 °C
Dew Point: 50.5 °F /  10.3 °C 50.5 °F /  10.3 °C 46.8 °F /  8.2 °C 48.2 °F /  9 °C
Humidity: 85% 85% 67% 76%
Wind Speed: 0mph /  0.0km/h 2mph /  3.2km/h - 1.4mph /  2.2km/h
Wind Gust: 0mph /  0.0km/h 8mph /  12.9km/h - -
WindCalm - - WSW
Pressure: 29.4 in /  994.8 hPa 29.6 in /  1001.9 hPa 29.4 in /  994.8 hPa -
Precipitation: 0.03 in /  0.7 mm      
Historical Graphs
 
 
Tabular Data for September 07, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 58.1 °F /  14.5 °C 46.9 °F /  8.3 °C 29.6in /  1001.9hPa Calm     67% 0in /  0.0mm
00:08 58.1 °F /  14.5 °C 46.9 °F /  8.3 °C 29.6in /  1001.9hPa Calm     67% 0in /  0.0mm
00:13 57.9 °F /  14.4 °C 46.8 °F /  8.2 °C 29.6in /  1001.9hPa Calm     67% 0in /  0.0mm
00:18 57.9 °F /  14.4 °C 47.1 °F /  8.4 °C 29.6in /  1001.6hPa Calm     68% 0in /  0.0mm
00:23 57.9 °F /  14.4 °C 47.1 °F /  8.4 °C 29.6in /  1001.6hPa Calm     68% 0in /  0.0mm
00:28 57.7 °F /  14.3 °C 46.9 °F /  8.3 °C 29.6in /  1001.2hPa Calm     68% 0in /  0.0mm
00:33 57.7 °F /  14.3 °C 46.9 °F /  8.3 °C 29.6in /  1001.2hPa Calm     68% 0in /  0.0mm
00:38 57.7 °F /  14.3 °C 47.5 °F /  8.6 °C 29.6in /  1001.2hPa Calm     69% 0in /  0.0mm
00:43 57.7 °F /  14.3 °C 47.5 °F /  8.6 °C 29.6in /  1001.2hPa Calm     69% 0in /  0.0mm
00:48 57.7 °F /  14.3 °C 47.5 °F /  8.6 °C 29.6in /  1001.2hPa Calm     69% 0in /  0.0mm
00:53 57.7 °F /  14.3 °C 47.5 °F /  8.6 °C 29.6in /  1001.2hPa Calm     69% 0in /  0.0mm
00:58 57.7 °F /  14.3 °C 47.5 °F /  8.6 °C 29.6in /  1001.2hPa Calm     69% 0in /  0.0mm
01:03 57.7 °F /  14.3 °C 47.5 °F /  8.6 °C 29.6in /  1000.9hPa Calm     69% 0in /  0.0mm
01:08 57.6 °F /  14.2 °C 47.1 °F /  8.4 °C 29.6in /  1000.9hPa Calm     69% 0in /  0.0mm
01:13 57.7 °F /  14.3 °C 47.5 °F /  8.6 °C 29.6in /  1000.9hPa Calm     69% 0in /  0.0mm
01:18 57.6 °F /  14.2 °C 47.1 °F /  8.4 °C 29.6in /  1000.9hPa Calm     69% 0in /  0.0mm
01:23 57.7 °F /  14.3 °C 47.5 °F /  8.6 °C 29.6in /  1000.9hPa Calm     69% 0in /  0.0mm
01:28 57.7 °F /  14.3 °C 47.5 °F /  8.6 °C 29.6in /  1000.6hPa Calm     69% 0in /  0.0mm
01:33 57.7 °F /  14.3 °C 47.5 °F /  8.6 °C 29.6in /  1000.6hPa Calm     69% 0in /  0.0mm
01:38 57.7 °F /  14.3 °C 47.5 °F /  8.6 °C 29.6in /  1000.6hPa Calm     69% 0in /  0.0mm
01:43 57.6 °F /  14.2 °C 47.1 °F /  8.4 °C 29.6in /  1000.6hPa Calm     69% 0in /  0.0mm
01:48 57.6 °F /  14.2 °C 47.1 °F /  8.4 °C 29.6in /  1000.6hPa Calm     69% 0in /  0.0mm
01:53 57.6 °F /  14.2 °C 47.1 °F /  8.4 °C 29.6in /  1000.6hPa Calm     69% 0in /  0.0mm
01:58 57.6 °F /  14.2 °C 47.1 °F /  8.4 °C 29.6in /  1000.6hPa Calm     69% 0in /  0.0mm
02:03 57.6 °F /  14.2 °C 47.1 °F /  8.4 °C 29.5in /  1000.2hPa Calm     69% 0in /  0.0mm
02:08 57.6 °F /  14.2 °C 47.1 °F /  8.4 °C 29.5in /  1000.2hPa Calm     69% 0in /  0.0mm
02:13 57.6 °F /  14.2 °C 47.1 °F /  8.4 °C 29.5in /  1000.2hPa Calm     69% 0in /  0.0mm
02:18 57.6 °F /  14.2 °C 47.1 °F /  8.4 °C 29.5in /  1000.2hPa Calm     69% 0in /  0.0mm
02:23 57.6 °F /  14.2 °C 47.7 °F /  8.7 °C 29.5in /  1000.2hPa Calm     70% 0in /  0.0mm
02:28 57.6 °F /  14.2 °C 47.7 °F /  8.7 °C 29.5in /  999.9hPa Calm     70% 0in /  0.0mm
02:33 57.4 °F /  14.1 °C 47.5 °F /  8.6 °C 29.5in /  999.9hPa Calm     70% 0in /  0.0mm
02:38 57.4 °F /  14.1 °C 47.5 °F /  8.6 °C 29.5in /  999.5hPa Calm     70% 0in /  0.0mm
02:43 57.4 °F /  14.1 °C 47.5 °F /  8.6 °C 29.5in /  999.5hPa Calm     70% 0in /  0.0mm
02:48 57.4 °F /  14.1 °C 47.5 °F /  8.6 °C 29.5in /  999.5hPa Calm     70% 0in /  0.0mm
02:53 57.4 °F /  14.1 °C 47.5 °F /  8.6 °C 29.5in /  999.2hPa Calm     70% 0in /  0.0mm
02:58 57.4 °F /  14.1 °C 47.5 °F /  8.6 °C 29.5in /  999.2hPa Calm     70% 0in /  0.0mm
03:03 57.4 °F /  14.1 °C 47.5 °F /  8.6 °C 29.5in /  999.2hPa Calm     70% 0in /  0.0mm
03:08 57.4 °F /  14.1 °C 47.8 °F /  8.8 °C 29.5in /  999.2hPa Calm     71% 0in /  0.0mm
03:13 57.4 °F /  14.1 °C 47.8 °F /  8.8 °C 29.5in /  999.2hPa South 1mph /  1.6km/h 4mph /  6.4km/h 71% 0in /  0.0mm
03:18 57.4 °F /  14.1 °C 47.8 °F /  8.8 °C 29.5in /  999.2hPa South 1mph /  1.6km/h 4mph /  6.4km/h 71% 0in /  0.0mm
03:23 57.4 °F /  14.1 °C 47.8 °F /  8.8 °C 29.5in /  998.9hPa Calm     71% 0in /  0.0mm
03:28 57.4 °F /  14.1 °C 47.8 °F /  8.8 °C 29.5in /  999.2hPa Calm     71% 0in /  0.0mm
03:33 57.4 °F /  14.1 °C 47.8 °F /  8.8 °C 29.5in /  998.9hPa Calm     71% 0in /  0.0mm
03:38 57.4 °F /  14.1 °C 47.8 °F /  8.8 °C 29.5in /  998.9hPa Calm     71% 0in /  0.0mm
03:43 57.4 °F /  14.1 °C 47.8 °F /  8.8 °C 29.5in /  998.9hPa Calm     71% 0in /  0.0mm
03:48 57.4 °F /  14.1 °C 47.8 °F /  8.8 °C 29.5in /  998.9hPa Calm     71% 0in /  0.0mm
03:53 57.2 °F /  14.0 °C 48 °F /  8.9 °C 29.5in /  998.5hPa Calm     72% 0in /  0.0mm
03:58 57.2 °F /  14.0 °C 48 °F /  8.9 °C 29.5in /  998.5hPa Calm     72% 0in /  0.0mm
04:03 57 °F /  13.9 °C 47.8 °F /  8.8 °C 29.5in /  998.5hPa Calm     72% 0in /  0.0mm
04:08 57 °F /  13.9 °C 47.8 °F /  8.8 °C 29.5in /  998.5hPa Calm     72% 0in /  0.0mm
04:13 57 °F /  13.9 °C 47.8 °F /  8.8 °C 29.5in /  998.5hPa Calm     72% 0in /  0.0mm
04:18 57 °F /  13.9 °C 47.8 °F /  8.8 °C 29.5in /  998.5hPa Calm     72% 0in /  0.0mm
04:23 57 °F /  13.9 °C 47.8 °F /  8.8 °C 29.5in /  998.2hPa Calm     72% 0in /  0.0mm
04:28 57 °F /  13.9 °C 47.8 °F /  8.8 °C 29.5in /  998.5hPa Calm     72% 0in /  0.0mm
04:33 57 °F /  13.9 °C 48.4 °F /  9.1 °C 29.5in /  998.2hPa Calm     73% 0in /  0.0mm
04:38 57 °F /  13.9 °C 48.4 °F /  9.1 °C 29.5in /  998.2hPa Calm     73% 0in /  0.0mm
04:43 56.8 °F /  13.8 °C 48 °F /  8.9 °C 29.5in /  998.2hPa Calm     73% 0in /  0.0mm
04:48 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 29.5in /  998.2hPa Calm     74% 0in /  0.0mm
04:53 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 29.5in /  998.2hPa Calm     74% 0in /  0.0mm
04:58 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 29.5in /  998.2hPa Calm     74% 0in /  0.0mm
05:00 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 29.5in /  997.9hPa Calm     74% 0in /  0.0mm
05:01 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 29.5in /  998.2hPa Calm     74% 0in /  0.0mm
05:06 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 29.5in /  997.9hPa Calm     74% 0in /  0.0mm
05:11 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 29.5in /  997.9hPa Calm     74% 0in /  0.0mm
05:16 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 29.5in /  997.9hPa Calm     74% 0in /  0.0mm
05:21 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 29.5in /  997.9hPa Calm     74% 0in /  0.0mm
05:26 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 29.5in /  997.9hPa Calm     74% 0in /  0.0mm
05:31 56.7 °F /  13.7 °C 48.4 °F /  9.1 °C 29.5in /  997.9hPa Calm     74% 0in /  0.0mm
05:36 56.7 °F /  13.7 °C 48.4 °F /  9.1 °C 29.5in /  997.9hPa Calm     74% 0in /  0.0mm
05:41 56.7 °F /  13.7 °C 48.4 °F /  9.1 °C 29.5in /  997.5hPa Calm     74% 0in /  0.0mm
05:46 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 29.5in /  997.5hPa Calm     74% 0in /  0.0mm
05:51 56.8 °F /  13.8 °C 48.9 °F /  9.4 °C 29.5in /  997.5hPa Calm     75% 0in /  0.0mm
05:56 56.8 °F /  13.8 °C 48.6 °F /  9.2 °C 29.5in /  997.5hPa NW 2mph /  3.2km/h 8mph /  12.9km/h 74% 0in /  0.0mm
06:01 56.8 °F /  13.8 °C 48.9 °F /  9.4 °C 29.5in /  997.5hPa NW 2mph /  3.2km/h 8mph /  12.9km/h 75% 0in /  0.0mm
06:06 56.8 °F /  13.8 °C 48.9 °F /  9.4 °C 29.5in /  997.5hPa Calm     75% 0in /  0.0mm
06:11 56.7 °F /  13.7 °C 48.7 °F /  9.3 °C 29.5in /  997.5hPa Calm     75% 0in /  0.0mm
06:16 56.7 °F /  13.7 °C 48.7 °F /  9.3 °C 29.5in /  997.5hPa Calm     75% 0in /  0.0mm
06:21 56.5 °F /  13.6 °C 48.6 °F /  9.2 °C 29.5in /  997.2hPa Calm     75% 0in /  0.0mm
06:26 56.5 °F /  13.6 °C 48.6 °F /  9.2 °C 29.5in /  997.2hPa Calm   5mph /  8.0km/h 75% 0in /  0.0mm
06:31 55.9 °F /  13.3 °C 48.7 °F /  9.3 °C 29.4in /  996.8hPa NNW 2mph /  3.2km/h 5mph /  8.0km/h 77% 0in /  0.0mm
06:36 55.8 °F /  13.2 °C 48.6 °F /  9.2 °C 29.5in /  997.2hPa NNW 2mph /  3.2km/h 5mph /  8.0km/h 77% 0in /  0.0mm
06:41 55.6 °F /  13.1 °C 48.7 °F /  9.3 °C 29.4in /  996.8hPa Calm     78% 0in /  0.0mm
06:46 55.2 °F /  12.9 °C 48.4 °F /  9.1 °C 29.4in /  996.8hPa Calm     78% 0.02in /  0.5mm
06:51 55.2 °F /  12.9 °C 48.7 °F /  9.3 °C 29.4in /  996.8hPa NNW 1mph /  1.6km/h 5mph /  8.0km/h 79% 0.02in /  0.5mm
06:56 55 °F /  12.8 °C 48.9 °F /  9.4 °C 29.4in /  996.8hPa NNW 1mph /  1.6km/h 5mph /  8.0km/h 80% 0.02in /  0.5mm
07:01 54.7 °F /  12.6 °C 48.6 °F /  9.2 °C 29.4in /  996.8hPa Calm   5mph /  8.0km/h 80% 0.04in /  1.0mm
07:06 54.7 °F /  12.6 °C 48.6 °F /  9.2 °C 29.4in /  996.5hPa Calm     80% 0.04in /  1.0mm
07:11 54.5 °F /  12.5 °C 48.7 °F /  9.3 °C 29.4in /  996.8hPa Calm     81% 0.04in /  1.0mm
07:16 54.5 °F /  12.5 °C 48.7 °F /  9.3 °C 29.4in /  996.5hPa Calm     81% 0.04in /  1.0mm
07:21 54.3 °F /  12.4 °C 48.9 °F /  9.4 °C 29.4in /  996.5hPa East 1mph /  1.6km/h 8mph /  12.9km/h 82% 0.06in /  1.5mm
07:26 54.3 °F /  12.4 °C 48.9 °F /  9.4 °C 29.4in /  996.5hPa East 2mph /  3.2km/h 8mph /  12.9km/h 82% 0.06in /  1.5mm
07:31 54.3 °F /  12.4 °C 48.9 °F /  9.4 °C 29.4in /  996.8hPa East 1mph /  1.6km/h 8mph /  12.9km/h 82% 0.06in /  1.5mm
07:36 54.3 °F /  12.4 °C 48.9 °F /  9.4 °C 29.4in /  996.8hPa Calm     82% 0.08in /  2.0mm
07:41 54.3 °F /  12.4 °C 49.3 °F /  9.6 °C 29.4in /  996.8hPa Calm     83% 0.08in /  2.0mm
07:46 54.3 °F /  12.4 °C 49.3 °F /  9.6 °C 29.4in /  996.8hPa Calm     83% 0.06in /  1.5mm
07:51 54.3 °F /  12.4 °C 49.3 °F /  9.6 °C 29.4in /  996.8hPa Calm     83% 0.06in /  1.5mm
07:56 54.1 °F /  12.3 °C 48.7 °F /  9.3 °C 29.4in /  996.8hPa Calm     82% 0.08in /  2.0mm
08:01 54 °F /  12.2 °C 48.6 °F /  9.2 °C 29.4in /  996.8hPa Calm     82% 0.06in /  1.5mm
08:06 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 29.4in /  996.8hPa Calm     82% 0.06in /  1.5mm
08:11 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 29.4in /  996.8hPa Calm     82% 0.06in /  1.5mm
08:16 53.4 °F /  11.9 °C 48 °F /  8.9 °C 29.4in /  996.8hPa Calm     82% 0.06in /  1.5mm
08:21 53.2 °F /  11.8 °C 47.8 °F /  8.8 °C 29.4in /  996.8hPa Calm     82% 0.04in /  1.0mm
08:26 53.2 °F /  11.8 °C 47.8 °F /  8.8 °C 29.4in /  996.8hPa Calm     82% 0.04in /  1.0mm
08:31 53.1 °F /  11.7 °C 47.7 °F /  8.7 °C 29.4in /  996.8hPa Calm     82% 0.06in /  1.5mm
08:36 53.2 °F /  11.8 °C 47.8 °F /  8.8 °C 29.4in /  996.8hPa Calm     82% 0.04in /  1.0mm
08:41 53.2 °F /  11.8 °C 47.8 °F /  8.8 °C 29.4in /  996.8hPa Calm     82% 0.04in /  1.0mm
08:46 52.9 °F /  11.6 °C 47.5 °F /  8.6 °C 29.4in /  996.8hPa Calm     82% 0.04in /  1.0mm
08:51 52.9 °F /  11.6 °C 47.5 °F /  8.6 °C 29.4in /  996.8hPa Calm     82% 0.04in /  1.0mm
08:56 52.9 °F /  11.6 °C 47.5 °F /  8.6 °C 29.4in /  996.8hPa Calm     82% 0.02in /  0.5mm
09:01 52.9 °F /  11.6 °C 47.8 °F /  8.8 °C 29.4in /  996.5hPa Calm     83% 0.04in /  1.0mm
09:06 52.7 °F /  11.5 °C 47.7 °F /  8.7 °C 29.4in /  996.5hPa Calm     83% 0.04in /  1.0mm
09:11 52.9 °F /  11.6 °C 47.8 °F /  8.8 °C 29.4in /  996.2hPa Calm     83% 0.06in /  1.5mm
09:16 52.9 °F /  11.6 °C 47.8 °F /  8.8 °C 29.4in /  996.2hPa Calm     83% 0.06in /  1.5mm
09:21 52.9 °F /  11.6 °C 47.8 °F /  8.8 °C 29.4in /  996.2hPa Calm     83% 0.06in /  1.5mm
09:26 53.2 °F /  11.8 °C 48.2 °F /  9.0 °C 29.4in /  996.2hPa Calm     83% 0.06in /  1.5mm
09:31 53.2 °F /  11.8 °C 48.2 °F /  9.0 °C 29.4in /  996.2hPa Calm     83% 0.04in /  1.0mm
09:36 53.2 °F /  11.8 °C 48.2 °F /  9.0 °C 29.4in /  996.2hPa Calm     83% 0.06in /  1.5mm
09:41 53.4 °F /  11.9 °C 48.7 °F /  9.3 °C 29.4in /  995.8hPa Calm     84% 0.06in /  1.5mm
09:46 53.4 °F /  11.9 °C 48.7 °F /  9.3 °C 29.4in /  996.2hPa Calm     84% 0.06in /  1.5mm
09:51 53.4 °F /  11.9 °C 48.7 °F /  9.3 °C 29.4in /  996.2hPa Calm     84% 0.06in /  1.5mm
09:56 53.4 °F /  11.9 °C 48.7 °F /  9.3 °C 29.4in /  996.2hPa Calm     84% 0.08in /  2.0mm
10:01 53.8 °F /  12.1 °C 48.9 °F /  9.4 °C 29.4in /  995.8hPa Calm     84% 0.06in /  1.5mm
10:06 53.8 °F /  12.1 °C 48.9 °F /  9.4 °C 29.4in /  995.8hPa Calm     84% 0.06in /  1.5mm
10:11 53.8 °F /  12.1 °C 48.9 °F /  9.4 °C 29.4in /  995.8hPa Calm     84% 0.04in /  1.0mm
10:16 53.8 °F /  12.1 °C 48.9 °F /  9.4 °C 29.4in /  995.8hPa Calm     84% 0.04in /  1.0mm
10:21 53.8 °F /  12.1 °C 48.9 °F /  9.4 °C 29.4in /  995.8hPa Calm     84% 0.06in /  1.5mm
10:26 54 °F /  12.2 °C 49.3 °F /  9.6 °C 29.4in /  995.5hPa Calm     84% 0.06in /  1.5mm
10:31 54 °F /  12.2 °C 49.3 °F /  9.6 °C 29.4in /  995.5hPa Calm     84% 0.08in /  2.0mm
10:36 54 °F /  12.2 °C 49.3 °F /  9.6 °C 29.4in /  995.5hPa Calm     84% 0.06in /  1.5mm
10:41 54.1 °F /  12.3 °C 49.5 °F /  9.7 °C 29.4in /  995.5hPa Calm     84% 0.06in /  1.5mm
10:46 54.1 °F /  12.3 °C 49.5 °F /  9.7 °C 29.4in /  995.5hPa Calm     84% 0.06in /  1.5mm
10:51 54.1 °F /  12.3 °C 49.5 °F /  9.7 °C 29.4in /  995.1hPa Calm     84% 0.06in /  1.5mm
10:56 54 °F /  12.2 °C 49.3 °F /  9.6 °C 29.4in /  995.1hPa Calm     84% 0.04in /  1.0mm
11:01 54.1 °F /  12.3 °C 49.5 °F /  9.7 °C 29.4in /  995.1hPa Calm     84% 0.04in /  1.0mm
11:06 54.1 °F /  12.3 °C 49.5 °F /  9.7 °C 29.4in /  995.1hPa Calm     84% 0.04in /  1.0mm
11:11 54.1 °F /  12.3 °C 49.5 °F /  9.7 °C 29.4in /  995.1hPa Calm     84% 0.06in /  1.5mm
11:16 54.1 °F /  12.3 °C 49.5 °F /  9.7 °C 29.4in /  995.1hPa Calm     84% 0.06in /  1.5mm
11:21 54.3 °F /  12.4 °C 49.5 °F /  9.7 °C 29.4in /  995.1hPa Calm     84% 0.04in /  1.0mm
11:26 54.3 °F /  12.4 °C 49.5 °F /  9.7 °C 29.4in /  995.1hPa Calm     84% 0.02in /  0.5mm
11:31 54.5 °F /  12.5 °C 50 °F /  10.0 °C 29.4in /  995.1hPa Calm     85% 0.02in /  0.5mm
11:36 54.5 °F /  12.5 °C 50 °F /  10.0 °C 29.4in /  995.1hPa Calm     85% 0.02in /  0.5mm
11:41 54.5 °F /  12.5 °C 50 °F /  10.0 °C 29.4in /  995.1hPa WNW 1mph /  1.6km/h 6mph /  9.7km/h 85% 0.02in /  0.5mm
11:46 54.7 °F /  12.6 °C 50.2 °F /  10.1 °C 29.4in /  995.1hPa WNW 1mph /  1.6km/h 6mph /  9.7km/h 85% 0.02in /  0.5mm
11:51 54.9 °F /  12.7 °C 50.4 °F /  10.2 °C 29.4in /  995.1hPa Calm     85% 0.02in /  0.5mm
11:56 55 °F /  12.8 °C 50.5 °F /  10.3 °C 29.4in /  994.8hPa Calm     85% 0.02in /  0.5mm
Falkirk Weather
Compliments of Weather Underground